MFIC › Disclosure changes › Expense Ratio (TER) Changes
Mutual fund expense ratio (TER) changes
Regular plans · changes since 26 Jun 2026 as disclosed via AMFI · list updated 24 Oct 2026.
TER reductions
1,284
TER increases
1,210
Announced for later dates
0
Riskometer changes
32
Fund manager changes
12
Largest TER reductions
| Scheme | TER | pp |
|---|---|---|
| UTI Nifty 500 Index Fund Index Fund | 45.31% → 2.56% 1 Oct 2026 | −42.75 |
| UTI Nifty 500 Index Fund Index Fund | 45.31% → 2.56% 1 Oct 2026 | −42.75 |
| Axis Nifty Energy Index Fund Index Fund | 10.21% → 2.61% 1 Oct 2026 | −7.60 |
| Edelweiss Nifty REITs & Realty Index Fund Index Fund | 8.89% → 2.77% 1 Oct 2026 | −6.12 |
| WhiteOak Capital Dividend Yield Fund Dividend Yield | 9.86% → 3.82% 1 Oct 2026 | −6.04 |
| Bandhan Contra Fund Contra | 7.19% → 3.94% 1 Oct 2026 | −3.25 |
| Kotak Nifty Bank Index Fund Index Fund | 4.91% → 1.79% 1 Oct 2026 | −3.11 |
| SBI Balanced Hybrid Fund Balanced Hybrid | 4.70% → 2.61% 1 Oct 2026 | −2.09 |
| Baroda BNP Paribas Services Fund Sectoral/Thematic | 4.52% → 3.58% 1 Oct 2026 | −0.94 |
| Abakkus Large & Mid Cap Fund Large & Mid Cap | 4.70% → 3.77% 1 Oct 2026 | −0.93 |
Largest TER increases
| Scheme | TER | pp |
|---|---|---|
| Mirae Asset BSE Information Technology Index Fund Index Fund | 1.06% → 8.81% 1 Oct 2026 | +7.75 |
| HDFC BSE REITS and Commercial Real Estate Index Fund Index Fund | 0.98% → 6.08% 1 Oct 2026 | +5.10 |
| UTI BSE India Sector Leaders Index Fund Index Fund | 1.06% → 6.07% 1 Oct 2026 | +5.01 |
| Shriram Gold ETF Passive FOF Domestic FoF | 0.68% → 5.52% 1 Oct 2026 | +4.84 |
| The Wealth Company Multi Cap Fund Multi Cap | 2.47% → 6.87% 1 Oct 2026 | +4.40 |
| Navi Nifty Reits & Realty Index fund Index Fund | 1.06% → 5.19% 2 Oct 2026 | +4.13 |
| Quantum Flexi Cap Fund Flexi Cap | 2.36% → 5.20% 1 Oct 2026 | +2.84 |
| ICICI Prudential Life Cycle Fund 2031 Life Cycle | 2.15% → 4.87% 1 Oct 2026 | +2.72 |
| ICICI Prudential Life Cycle Fund 2031 Life Cycle | 2.15% → 4.87% 1 Oct 2026 | +2.72 |
| Invesco India Pharma and Healthcare Fund Sectoral/Thematic | 2.47% → 5.19% 1 Oct 2026 | +2.72 |
All TER changes newest first · latest 400 of 2,494
| Scheme | TER before | TER after | Change (pp) | Effective |
|---|---|---|---|---|
| AXIS Corporate Bond Fund Corporate Bond | 0.97% | 0.96% | −0.01 | 22 Oct 2026 |
| Axis BSE India Sector Leaders Index Fund Index Fund | 1.19% | 1.16% | −0.03 | 22 Oct 2026 |
| Axis BSE Sensex Index Fund Index Fund | 0.83% | 0.82% | −0.01 | 22 Oct 2026 |
| Axis Balanced Advantage Fund Balanced Advantage | 2.15% | 2.18% | +0.03 | 22 Oct 2026 |
| Axis Business Cycles Fund Sectoral/Thematic | 2.37% | 2.40% | +0.03 | 22 Oct 2026 |
| Axis Children's Fund Children's | 2.40% | 2.39% | −0.01 | 22 Oct 2026 |
| Axis Children's Fund Children's | 2.40% | 2.39% | −0.01 | 22 Oct 2026 |
| Axis Conservative Hybrid Fund Conservative Hybrid | 2.18% | 2.15% | −0.03 | 22 Oct 2026 |
| Axis Consumption Fund Sectoral/Thematic | 2.17% | 2.16% | −0.01 | 22 Oct 2026 |
| Axis Credit Risk Fund Credit Risk | 1.61% | 1.57% | −0.04 | 22 Oct 2026 |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund Debt Index Fund | 0.42% | 0.39% | −0.03 | 22 Oct 2026 |
| Axis ESG Integration Strategy Fund Sectoral/Thematic | 2.75% | 2.74% | −0.01 | 22 Oct 2026 |
| Axis Floating Interest Rates Fund Floater | 0.53% | 0.52% | −0.01 | 22 Oct 2026 |
| Axis Focused Fund Focused | 1.91% | 1.92% | +0.01 | 22 Oct 2026 |
| Axis Global Equity Alpha Fund of Fund International FoF | 1.59% | 1.58% | −0.01 | 22 Oct 2026 |
| Axis Global Innovation Fund of Fund International FoF | 1.59% | 1.58% | −0.01 | 22 Oct 2026 |
| Axis Gold and Silver Passive FOF Domestic FoF | 0.59% | 0.58% | −0.01 | 22 Oct 2026 |
| Axis India Manufacturing Fund Sectoral/Thematic | 2.08% | 2.09% | +0.01 | 22 Oct 2026 |
| Axis Innovation Fund Sectoral/Thematic | 2.30% | 2.29% | −0.01 | 22 Oct 2026 |
| Axis Long Term Fund Long Duration | 0.78% | 0.77% | −0.01 | 22 Oct 2026 |
| Axis Midcap Fund Mid Cap | 1.78% | 1.79% | +0.01 | 22 Oct 2026 |
| Axis Momentum Fund Sectoral/Thematic | 3.66% | 3.61% | −0.05 | 22 Oct 2026 |
| Axis Multi Asset Allocation Fund Multi Asset Allocation | 2.28% | 2.27% | −0.01 | 22 Oct 2026 |
| Axis Multi Factor Passive FoF Domestic FoF | 0.65% | 0.66% | +0.01 | 22 Oct 2026 |
| Axis Multi-Asset Omni FoF Domestic FoF | 1.34% | 1.31% | −0.03 | 22 Oct 2026 |
| Axis Multicap Fund Multi Cap | 1.98% | 1.99% | +0.01 | 22 Oct 2026 |
| Axis NASDAQ 100 US Specific Equity Passive FOF International FoF | 0.64% | 0.63% | −0.01 | 22 Oct 2026 |
| Axis Nifty 100 Index Fund Index Fund | 0.98% | 0.97% | −0.01 | 22 Oct 2026 |
| Axis Nifty 500 Index Fund Index Fund | 1.12% | 1.11% | −0.01 | 22 Oct 2026 |
| Axis Nifty Bank Index Fund Index Fund | 1.12% | 1.11% | −0.01 | 22 Oct 2026 |
| Axis Nifty Energy Index Fund Index Fund | 2.61% | 2.57% | −0.04 | 22 Oct 2026 |
| Axis Nifty IT Index Fund Index Fund | 1.17% | 1.15% | −0.02 | 22 Oct 2026 |
| Axis Nifty India Defence Index Fund Index Fund | 1.46% | 1.45% | −0.01 | 22 Oct 2026 |
| Axis Nifty Midcap 50 Index Fund Index Fund | 1.18% | 1.16% | −0.02 | 22 Oct 2026 |
| Axis Nifty Smallcap 50 Index Fund Index Fund | 1.24% | 1.22% | −0.02 | 22 Oct 2026 |
| Axis Nifty50 Equal Weight Index Fund Index Fund | 2.07% | 2.04% | −0.03 | 22 Oct 2026 |
| Axis Nifty500 Momentum 50 Index Fund Index Fund | 1.46% | 1.45% | −0.01 | 22 Oct 2026 |
| Axis Nifty500 Quality 50 Index Fund Index Fund | 1.21% | 1.20% | −0.01 | 22 Oct 2026 |
| Axis Nifty500 Value 50 Index Fund Index Fund | 1.26% | 1.24% | −0.02 | 22 Oct 2026 |
| Axis Quant Fund Sectoral/Thematic | 4.12% | 4.11% | −0.01 | 22 Oct 2026 |
| Axis Retirement Fund - Aggressive Plan Retirement | 2.50% | 2.51% | +0.01 | 22 Oct 2026 |
| Axis Services Opportunities Fund Sectoral/Thematic | 2.23% | 2.22% | −0.01 | 22 Oct 2026 |
| Axis Short Term Fund Short Duration | 0.93% | 0.92% | −0.01 | 22 Oct 2026 |
| Axis Short Term Fund Short Duration | 0.93% | 0.92% | −0.01 | 22 Oct 2026 |
| Axis Ultra Short Term Fund Ultra Short Duration | 1.26% | 1.24% | −0.02 | 22 Oct 2026 |
| Axis Value Fund Value | 2.27% | 2.22% | −0.05 | 22 Oct 2026 |
| BANDHAN Infrastructure Fund Sectoral/Thematic | 2.27% | 2.28% | +0.01 | 22 Oct 2026 |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap | 1.77% | 1.78% | +0.01 | 22 Oct 2026 |
| Canara Robeco Manufacturing Fund Sectoral/Thematic | 2.26% | 2.27% | +0.01 | 22 Oct 2026 |
| Canara Robeco Multi Asset Allocation Fund Multi Asset Allocation | 2.35% | 2.34% | −0.01 | 22 Oct 2026 |
| DSP Arbitrage fund Arbitrage | 1.80% | 1.81% | +0.01 | 22 Oct 2026 |
| DSP ELSS Tax Saver Fund ELSS | 1.79% | 1.80% | +0.01 | 22 Oct 2026 |
| Edelweiss Recently Listed IPO Fund Sectoral/Thematic | 2.57% | 2.58% | +0.01 | 22 Oct 2026 |
| Edelweiss Technology Fund Sectoral/Thematic | 2.36% | 2.37% | +0.01 | 22 Oct 2026 |
| Franklin Asian Equity Fund Sectoral/Thematic | 2.50% | 2.51% | +0.01 | 22 Oct 2026 |
| Franklin India Technology Fund Sectoral/Thematic | 2.13% | 2.14% | +0.01 | 22 Oct 2026 |
| Groww Gold ETF FOF Domestic FoF | 0.36% | 0.37% | +0.01 | 22 Oct 2026 |
| HSBC Aggressive Hybrid Fund Aggressive Hybrid | 1.98% | 1.99% | +0.01 | 22 Oct 2026 |
| HSBC Large Cap Fund Large Cap | 2.31% | 2.32% | +0.01 | 22 Oct 2026 |
| HSBC Midcap Fund Mid Cap | 2.17% | 2.18% | +0.01 | 22 Oct 2026 |
| HSBC Multi Asset Allocation Fund Multi Asset Allocation | 2.25% | 2.26% | +0.01 | 22 Oct 2026 |
| Invesco India Consumption Fund Sectoral/Thematic | 2.66% | 2.67% | +0.01 | 22 Oct 2026 |
| Invesco India Nifty G-sec Sep 2032 Index Fund Debt Index Fund | 0.28% | 0.29% | +0.01 | 22 Oct 2026 |
| Invesco India PSU Equity Fund Sectoral/Thematic | 2.40% | 2.41% | +0.01 | 22 Oct 2026 |
| LIC MF ELSS Tax Saver Fund ELSS | 2.46% | 2.48% | +0.02 | 22 Oct 2026 |
| LIC MF Flexi Cap Fund Flexi Cap | 2.90% | 2.91% | +0.01 | 22 Oct 2026 |
| LIC MF Infrastructure Fund Sectoral/Thematic | 2.63% | 2.64% | +0.01 | 22 Oct 2026 |
| LIC MF Small Cap Fund Small Cap | 2.63% | 2.64% | +0.01 | 22 Oct 2026 |
| Mahindra Manulife Balanced Advantage Fund Balanced Advantage | 2.41% | 2.42% | +0.01 | 22 Oct 2026 |
| Mahindra Manulife Large & Mid Cap Fund Large & Mid Cap | 2.19% | 2.20% | +0.01 | 22 Oct 2026 |
| Mahindra Manulife Value Fund Value | 2.56% | 2.57% | +0.01 | 22 Oct 2026 |
| Mirae Asset ELSS Tax Saver Fund ELSS | 1.95% | 1.96% | +0.01 | 22 Oct 2026 |
| Mirae Asset Flexi Cap Fund Flexi Cap | 2.10% | 2.11% | +0.01 | 22 Oct 2026 |
| Mirae Asset Multicap Fund Multi Cap | 2.26% | 2.27% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Business Cycle Fund Sectoral/Thematic | 2.50% | 2.51% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Business Cycle Fund Sectoral/Thematic | 2.50% | 2.51% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Digital India Fund Sectoral/Thematic | 2.33% | 2.34% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Digital India Fund Sectoral/Thematic | 2.33% | 2.34% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Innovation Opportunities Fund Sectoral/Thematic | 2.58% | 2.59% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Large and Midcap Fund Large & Mid Cap | 1.79% | 1.81% | +0.02 | 22 Oct 2026 |
| Motilal Oswal Manufacturing Fund Sectoral/Thematic | 3.21% | 3.22% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Manufacturing Fund Sectoral/Thematic | 3.21% | 3.22% | +0.01 | 22 Oct 2026 |
| Motilal Oswal Midcap Fund Mid Cap | 1.62% | 1.63% | +0.01 | 22 Oct 2026 |
| Nippon India Taiwan Equity Fund Sectoral/Thematic | 2.35% | 2.36% | +0.01 | 22 Oct 2026 |
| PGIM India Small Cap Fund Small Cap | 2.37% | 2.38% | +0.01 | 22 Oct 2026 |
| Quant Focused Fund Focused | 3.35% | 3.36% | +0.01 | 22 Oct 2026 |
| Quant Small Cap Fund Small Cap | 1.73% | 1.74% | +0.01 | 22 Oct 2026 |
| Shriram Aggressive Hybrid Fund Aggressive Hybrid | 2.46% | 2.47% | +0.01 | 22 Oct 2026 |
| TRUSTMF Flexi Cap Fund Flexi Cap | 3.18% | 3.19% | +0.01 | 22 Oct 2026 |
| Tata Large Cap Fund Large Cap | 2.23% | 2.24% | +0.01 | 22 Oct 2026 |
| Tata Retirement Savings Fund-Moderate Plan Retirement | 2.15% | 2.16% | +0.01 | 22 Oct 2026 |
| UTI Children's Equity Fund Children's | 2.25% | 2.26% | +0.01 | 22 Oct 2026 |
| UTI Large & Mid Cap Fund Large & Mid Cap | 1.95% | 1.96% | +0.01 | 22 Oct 2026 |
| UTI Ultra Short Term Fund Ultra Short Duration | 0.99% | 0.98% | −0.01 | 22 Oct 2026 |
| Union Active Momentum Fund Sectoral/Thematic | 3.71% | 3.59% | −0.12 | 22 Oct 2026 |
| Union Aggressive Hybrid Fund Aggressive Hybrid | 2.82% | 2.79% | −0.03 | 22 Oct 2026 |
| Union Arbitrage Fund Arbitrage | 2.24% | 2.23% | −0.01 | 22 Oct 2026 |
| Union Balanced Advantage Fund Balanced Advantage | 2.55% | 2.56% | +0.01 | 22 Oct 2026 |
| Union Children's Fund Children's | 2.61% | 2.60% | −0.01 | 22 Oct 2026 |
| Union Consumption Fund Sectoral/Thematic | 2.74% | 2.69% | −0.05 | 22 Oct 2026 |
| Union Corporate Bond Fund Corporate Bond | 0.73% | 0.71% | −0.02 | 22 Oct 2026 |
| Union Dynamic Term Fund Dynamic Bond | 1.54% | 1.53% | −0.01 | 22 Oct 2026 |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund ELSS | 2.62% | 2.55% | −0.07 | 22 Oct 2026 |
| Union Flexi Cap Fund Flexi Cap | 2.55% | 2.54% | −0.01 | 22 Oct 2026 |
| Union Gold ETF Fund of Fund Domestic FoF | 0.57% | 0.56% | −0.01 | 22 Oct 2026 |
| Union Innovation & Opportunities Fund Sectoral/Thematic | 2.36% | 2.35% | −0.01 | 22 Oct 2026 |
| Union Large & Midcap Fund Large & Mid Cap | 2.57% | 2.53% | −0.04 | 22 Oct 2026 |
| Union Multi Asset Allocation Fund Multi Asset Allocation | 2.41% | 2.40% | −0.01 | 22 Oct 2026 |
| Union Retirement Fund Retirement | 2.68% | 2.67% | −0.01 | 22 Oct 2026 |
| Union Small Cap Fund Small Cap | 2.18% | 2.17% | −0.01 | 22 Oct 2026 |
| Union Value Fund Value | 2.71% | 2.56% | −0.15 | 22 Oct 2026 |
| WhiteOak Capital Balanced Advantage Fund Balanced Advantage | 2.24% | 2.25% | +0.01 | 22 Oct 2026 |
| WhiteOak Capital Pharma and Healthcare Fund Sectoral/Thematic | 2.75% | 2.74% | −0.01 | 22 Oct 2026 |
| WhiteOak Capital Quality Equity Fund Sectoral/Thematic | 2.69% | 2.70% | +0.01 | 22 Oct 2026 |
| quant Large Cap Fund Large Cap | 2.87% | 2.88% | +0.01 | 22 Oct 2026 |
| 360 ONE Focused Fund Focused | 2.18% | 2.17% | −0.01 | 21 Oct 2026 |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA Children's | 2.30% | 2.31% | +0.01 | 21 Oct 2026 |
| Aditya Birla Sun Life Focused Fund Focused | 1.91% | 1.92% | +0.01 | 21 Oct 2026 |
| Aditya Birla Sun Life Infrastructure Fund Sectoral/Thematic | 2.34% | 2.35% | +0.01 | 21 Oct 2026 |
| Aditya Birla Sun Life Manufacturing Equity Fund Sectoral/Thematic | 2.31% | 2.33% | +0.02 | 21 Oct 2026 |
| Aditya Birla Sun Life Multi-Cap Fund Multi Cap | 1.99% | 2.00% | +0.01 | 21 Oct 2026 |
| Aditya Birla Sun Life Special Opportunities Fund Sectoral/Thematic | 2.27% | 2.28% | +0.01 | 21 Oct 2026 |
| Aditya Birla Sun Life Transportation and Logistics Fund Sectoral/Thematic | 2.21% | 2.22% | +0.01 | 21 Oct 2026 |
| Axis Innovation Fund Sectoral/Thematic | 2.29% | 2.30% | +0.01 | 21 Oct 2026 |
| Axis Momentum Fund Sectoral/Thematic | 3.65% | 3.66% | +0.01 | 21 Oct 2026 |
| Axis Value Fund Value | 2.26% | 2.27% | +0.01 | 21 Oct 2026 |
| BANDHAN ELSS - Tax Saver Fund ELSS | 1.99% | 2.00% | +0.01 | 21 Oct 2026 |
| BANDHAN FINANCIAL SERVICES FUND Sectoral/Thematic | 2.49% | 2.50% | +0.01 | 21 Oct 2026 |
| BANDHAN Infrastructure Fund Sectoral/Thematic | 2.26% | 2.27% | +0.01 | 21 Oct 2026 |
| BANDHAN Small Cap Fund Small Cap | 1.72% | 1.73% | +0.01 | 21 Oct 2026 |
| Bajaj Finserv Large & Mid Cap Fund Large & Mid Cap | 2.58% | 2.59% | +0.01 | 21 Oct 2026 |
| Bajaj Finserv Multi Asset Allocation Fund Multi Asset Allocation | 2.19% | 2.20% | +0.01 | 21 Oct 2026 |
| Bajaj Finserv Multi Cap Fund Multi Cap | 2.55% | 2.56% | +0.01 | 21 Oct 2026 |
| Bandhan Aggressive Hybrid Passive FOF Domestic FoF | 0.34% | 0.26% | −0.08 | 21 Oct 2026 |
| Bandhan Focused Fund Focused | 2.27% | 2.28% | +0.01 | 21 Oct 2026 |
| Bandhan Multi-Factor Fund Sectoral/Thematic | 4.25% | 4.26% | +0.01 | 21 Oct 2026 |
| Baroda BNP Paribas Flexi Cap Fund Flexi Cap | 2.45% | 2.44% | −0.01 | 21 Oct 2026 |
| Baroda BNP Paribas Innovation Fund Sectoral/Thematic | 2.52% | 2.51% | −0.01 | 21 Oct 2026 |
| Canara Robeco Balanced Advantage Fund Balanced Advantage | 2.38% | 2.39% | +0.01 | 21 Oct 2026 |
| Canara Robeco Banking and Financial Services Fund Sectoral/Thematic | 2.64% | 2.65% | +0.01 | 21 Oct 2026 |
| Canara Robeco Consumption Fund Sectoral/Thematic | 2.16% | 2.18% | +0.02 | 21 Oct 2026 |
| Canara Robeco Infrastructure Fund Sectoral/Thematic | 2.40% | 2.41% | +0.01 | 21 Oct 2026 |
| Canara Robeco Multi Asset Allocation Fund Multi Asset Allocation | 2.34% | 2.35% | +0.01 | 21 Oct 2026 |
| DSP Banking & Financial Services Fund Sectoral/Thematic | 2.17% | 2.18% | +0.01 | 21 Oct 2026 |
| DSP Healthcare Fund Sectoral/Thematic | 2.05% | 2.06% | +0.01 | 21 Oct 2026 |
| DSP Multi Cap Fund Multi Cap | 2.07% | 2.08% | +0.01 | 21 Oct 2026 |
| Edelweiss Focused Fund Focused | 2.34% | 2.35% | +0.01 | 21 Oct 2026 |
| Edelweiss Large Cap Fund Large Cap | 2.41% | 2.42% | +0.01 | 21 Oct 2026 |
| Edelweiss Large Cap Fund Large Cap | 2.41% | 2.42% | +0.01 | 21 Oct 2026 |
| Edelweiss Large Cap Fund Large Cap | 2.41% | 2.42% | +0.01 | 21 Oct 2026 |
| Groww Small Cap Fund Small Cap | 2.68% | 2.69% | +0.01 | 21 Oct 2026 |
| HDFC Business Cycle Fund Sectoral/Thematic | 2.13% | 2.14% | +0.01 | 21 Oct 2026 |
| HDFC Defence Fund Sectoral/Thematic | 1.79% | 1.80% | +0.01 | 21 Oct 2026 |
| HDFC Housing Opportunities Fund Sectoral/Thematic | 2.26% | 2.27% | +0.01 | 21 Oct 2026 |
| HDFC Infrastructure Fund Sectoral/Thematic | 2.20% | 2.21% | +0.01 | 21 Oct 2026 |
| HDFC MNC Fund Sectoral/Thematic | 2.88% | 2.89% | +0.01 | 21 Oct 2026 |
| HDFC Retirement Fund - Hybrid-Equity Plan Retirement | 2.13% | 2.14% | +0.01 | 21 Oct 2026 |
| HDFC Small Cap Fund Small Cap | 1.56% | 1.57% | +0.01 | 21 Oct 2026 |
| HSBC Business Cycles Fund Sectoral/Thematic | 2.34% | 2.36% | +0.02 | 21 Oct 2026 |
| HSBC India Export Opportunities Fund Sectoral/Thematic | 2.37% | 2.38% | +0.01 | 21 Oct 2026 |
| HSBC Infrastructure Fund Sectoral/Thematic | 2.13% | 2.14% | +0.01 | 21 Oct 2026 |
| HSBC Midcap Fund Mid Cap | 2.16% | 2.17% | +0.01 | 21 Oct 2026 |
| HSBC Multi Asset Allocation Fund Multi Asset Allocation | 2.27% | 2.25% | −0.02 | 21 Oct 2026 |
| Helios Overnight Fund Overnight | 0.21% | 0.25% | +0.04 | 21 Oct 2026 |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND Sectoral/Thematic | 2.07% | 2.08% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Bharat Consumption Fund Sectoral/Thematic | 2.13% | 2.14% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Children's Fund Children's | 3.06% | 3.07% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Conglomerate Fund Sectoral/Thematic | 2.46% | 2.47% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Healthcare Fund Sectoral/Thematic | 2.07% | 2.08% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Large & Mid Cap Fund Large & Mid Cap | 2.01% | 2.03% | +0.02 | 21 Oct 2026 |
| ICICI Prudential MNC Fund Sectoral/Thematic | 2.17% | 2.18% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Multi Asset Allocation Fund Multi Asset Allocation | 1.42% | 1.43% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Multi Cap Fund Multi Cap | 1.75% | 1.76% | +0.01 | 21 Oct 2026 |
| ICICI Prudential Multi-Asset Active FOF Domestic FoF | 1.37% | 1.35% | −0.02 | 21 Oct 2026 |
| ITI Multi Cap Fund Multi Cap | 2.30% | 2.31% | +0.01 | 21 Oct 2026 |
| ITI Small Cap Fund Small Cap | 2.20% | 2.21% | +0.01 | 21 Oct 2026 |
| Invesco India ELSS Tax Saver Fund ELSS | 2.29% | 2.30% | +0.01 | 21 Oct 2026 |
| Invesco India Infrastructure Fund Sectoral/Thematic | 2.38% | 2.39% | +0.01 | 21 Oct 2026 |
| Invesco India Large & Mid Cap Fund Large & Mid Cap | 1.86% | 1.87% | +0.01 | 21 Oct 2026 |
| Invesco India Large Cap Fund Large Cap | 2.17% | 2.18% | +0.01 | 21 Oct 2026 |
| Invesco India Mid Cap Fund Mid Cap | 1.86% | 1.87% | +0.01 | 21 Oct 2026 |
| Invesco India Nifty G-sec Jul 2027 Index Fund Debt Index Fund | 0.28% | 0.29% | +0.01 | 21 Oct 2026 |
| JM Aggressive Hybrid Fund Aggressive Hybrid | 2.68% | 2.69% | +0.01 | 21 Oct 2026 |
| JM Small Cap Fund Small Cap | 2.54% | 2.55% | +0.01 | 21 Oct 2026 |
| LIC MF Balanced Advantage Fund Balanced Advantage | 2.85% | 2.86% | +0.01 | 21 Oct 2026 |
| LIC MF Manufacturing Fund Sectoral/Thematic | 2.82% | 2.83% | +0.01 | 21 Oct 2026 |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation | 2.38% | 2.39% | +0.01 | 21 Oct 2026 |
| LIC MF Small Cap Fund Small Cap | 2.61% | 2.63% | +0.02 | 21 Oct 2026 |
| Mahindra Manulife ELSS Tax Saver Fund ELSS | 2.49% | 2.50% | +0.01 | 21 Oct 2026 |
| Mahindra Manulife Income Plus Arbitrage Active FOF Domestic FoF | 0.67% | 0.65% | −0.02 | 21 Oct 2026 |
| Mahindra Manulife Mid Cap Fund Mid Cap | 2.02% | 2.03% | +0.01 | 21 Oct 2026 |
| Mahindra Manulife Multi Asset Allocation Fund Multi Asset Allocation | 1.88% | 1.89% | +0.01 | 21 Oct 2026 |
| Mahindra Manulife Small Cap Fund Small Cap | 2.20% | 2.21% | +0.01 | 21 Oct 2026 |
| Mirae Asset Banking and Financial Services Fund Sectoral/Thematic | 2.14% | 2.15% | +0.01 | 21 Oct 2026 |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation | 2.14% | 2.15% | +0.01 | 21 Oct 2026 |
| Mirae Asset Multicap Fund Multi Cap | 2.25% | 2.26% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Active Momentum Fund Sectoral/Thematic | 3.14% | 3.15% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Consumption Fund Sectoral/Thematic | 2.32% | 2.33% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Consumption Fund Sectoral/Thematic | 2.32% | 2.33% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Flexi Cap Fund Flexi Cap | 2.00% | 2.02% | +0.02 | 21 Oct 2026 |
| Motilal Oswal Focused Fund Focused | 2.67% | 2.68% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Innovation Opportunities Fund Sectoral/Thematic | 2.57% | 2.58% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Multi Cap Fund Multi Cap | 2.30% | 2.31% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Multi Cap Fund Multi Cap | 2.30% | 2.31% | +0.01 | 21 Oct 2026 |
| Motilal Oswal Small Cap Fund Small Cap | 1.92% | 1.93% | +0.01 | 21 Oct 2026 |
| NJ Balanced Advantage Fund Balanced Advantage | 2.38% | 2.39% | +0.01 | 21 Oct 2026 |
| Nippon India Focused Fund Focused | 2.07% | 2.08% | +0.01 | 21 Oct 2026 |
| Nippon India Growth Mid Cap Fund Mid Cap | 1.55% | 1.56% | +0.01 | 21 Oct 2026 |
| Nippon India Innovation Fund Sectoral/Thematic | 2.10% | 2.11% | +0.01 | 21 Oct 2026 |
| Nippon India Multi Cap Fund Multi Cap | 1.61% | 1.62% | +0.01 | 21 Oct 2026 |
| Nippon India Power & Infra Fund Sectoral/Thematic | 1.95% | 1.96% | +0.01 | 21 Oct 2026 |
| Nippon India Small Cap Fund Small Cap | 1.39% | 1.41% | +0.02 | 21 Oct 2026 |
| PGIM India Balanced Advantage Fund Balanced Advantage | 2.50% | 2.51% | +0.01 | 21 Oct 2026 |
| PGIM India ELSS Tax Saver Fund ELSS | 2.59% | 2.60% | +0.01 | 21 Oct 2026 |
| PGIM India Large and Midcap Fund Large & Mid Cap | 2.53% | 2.54% | +0.01 | 21 Oct 2026 |
| Quant Aggressive Hybrid Fund Aggressive Hybrid | 2.72% | 2.73% | +0.01 | 21 Oct 2026 |
| Quant Flexi Cap Fund Flexi Cap | 2.20% | 2.21% | +0.01 | 21 Oct 2026 |
| Quant Infrastructure Fund Sectoral/Thematic | 2.27% | 2.29% | +0.02 | 21 Oct 2026 |
| Quant Large & Mid Cap Fund Large & Mid Cap | 2.42% | 2.43% | +0.01 | 21 Oct 2026 |
| Quant Value Fund Value | 2.44% | 2.46% | +0.02 | 21 Oct 2026 |
| SBI Automotive Opportunities Fund Sectoral/Thematic | 1.99% | 2.00% | +0.01 | 21 Oct 2026 |
| SBI COMMA FUND Sectoral/Thematic | 2.29% | 2.30% | +0.01 | 21 Oct 2026 |
| SBI FOCUSED FUND Focused | 1.57% | 1.58% | +0.01 | 21 Oct 2026 |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan Retirement | 2.13% | 2.14% | +0.01 | 21 Oct 2026 |
| SBI Retirement Benefit Fund - Aggressive Plan Retirement | 2.09% | 2.10% | +0.01 | 21 Oct 2026 |
| SBI SMALL CAP FUND Small Cap | 1.59% | 1.60% | +0.01 | 21 Oct 2026 |
| Shriram Aggressive Hybrid Fund Aggressive Hybrid | 2.47% | 2.46% | −0.01 | 21 Oct 2026 |
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) Sectoral/Thematic | 2.33% | 2.34% | +0.01 | 21 Oct 2026 |
