Zerodha Mutual Fund
Every open-ended Zerodha scheme in AMFI's daily NAV file (Direct plan, growth option), grouped by category, with each scheme's returns and risk next to its category median. NAV data as of 23 Oct 2026.
| Scheme | AUM (₹ cr) | TER | 1Y | 3Y CAGR | Category 3Y median | 5Y CAGR | Category 5Y median | 3Y rolling median | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|
| Arbitrage · 1 scheme · 39 in category | ||||||||||
| Zerodha Arbitrage Fund | 50 | 2.31% | n/a | n/a | 7.3% | n/a | 6.8% | n/a | n/a | 0.2 y |
| Debt Index Fund · 2 schemes · 105 in category | ||||||||||
| Zerodha Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund | 14 | 0.79% | n/a | n/a | 7.4% | n/a | 6.1% | n/a | n/a | 0.5 y |
| Zerodha Nifty Short Duration G-Sec Index Fund | 18 | 0.22% | n/a | n/a | 7.4% | n/a | 6.1% | n/a | n/a | 0.8 y |
| Overnight · 1 scheme · 40 in category | ||||||||||
| Zerodha Overnight Fund | 123 | 0.13% | 5.1% | n/a | 6.0% | n/a | 5.8% | n/a | n/a | 1.5 y |
| Domestic FoF · 3 schemes · 156 in category | ||||||||||
| Zerodha Gold ETF FoF | 381 | 0.28% | 14.1% | n/a | 12.2% | n/a | 9.4% | n/a | n/a | 1.9 y |
| Zerodha Multi Asset Passive FoF | 187 | 0.23% | -1.3% | n/a | 12.2% | n/a | 9.4% | n/a | n/a | 1.2 y |
| Zerodha Silver ETF FoF | 209 | 0.21% | 29.8% | n/a | 12.2% | n/a | 9.4% | n/a | n/a | 1.3 y |
| Index Fund · 5 schemes · 271 in category | ||||||||||
| Zerodha BSE SENSEX Index Fund | 20 | 0.47% | n/a | n/a | 9.0% | n/a | 6.3% | n/a | n/a | 1.0 y |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | 277 | 0.36% | -7.7% | n/a | 9.0% | n/a | 6.3% | n/a | n/a | 3.0 y |
| Zerodha Nifty 50 Index Fund | 81 | 0.28% | -12.0% | n/a | 9.0% | n/a | 6.3% | n/a | n/a | 1.0 y |
| Zerodha Nifty LargeMidcap 250 Index Fund | 1,575 | 0.38% | -7.7% | n/a | 9.0% | n/a | 6.3% | n/a | n/a | 3.0 y |
| Zerodha Nifty MidSmallcap400 50:50 Index Fund | 20 | 0.86% | n/a | n/a | 9.0% | n/a | 6.3% | n/a | n/a | 0.5 y |
| Life Cycle · 3 schemes · 4 in category | ||||||||||
| Zerodha Life Cycle Fund 2031 | 10 | 2.98% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.1 y |
| Zerodha Life Cycle Fund 2036 | n/a | 1.02% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.3 y |
| Zerodha Life Cycle Fund 2041 | n/a | 1.14% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.3 y |
Category medians use all Direct plans in the same AMFI category across fund houses. Returns are from NAVs, after expenses and before tax; 3Y and 5Y are annualised. A fund house's schemes differ in mandate and history, so counts above or below a median are descriptive, not a rating. AUM (whole scheme, all plans) and TER (plan shown) are as disclosed to AMFI. "n/a" means the history is too short or still loading.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.