Samco Mutual Fund
Every open-ended Samco scheme in AMFI's daily NAV file (Regular plan, growth option), grouped by category, with each scheme's returns and risk next to its category median. NAV data as of 23 Oct 2026.
| Scheme | AUM (₹ cr) | TER | 1Y | 3Y CAGR | Category 3Y median | 5Y CAGR | Category 5Y median | 3Y rolling median | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|
| ELSS · 1 scheme · 38 in category | ||||||||||
| Samco ELSS Tax Saver Fund | 96 | 3.29% | -9.9% | -0.1% | 8.9% | n/a | 8.2% | 5.0% | n/a | 3.8 y |
| Large & Mid Cap · 1 scheme · 36 in category | ||||||||||
| Samco Large & Mid Cap Fund | 88 | 3.83% | -9.9% | n/a | 10.7% | n/a | 8.9% | n/a | n/a | 1.3 y |
| Large Cap · 1 scheme · 38 in category | ||||||||||
| Samco Large Cap Fund | 82 | 3.69% | -12.9% | n/a | 7.9% | n/a | 6.4% | n/a | n/a | 1.6 y |
| Mid Cap · 1 scheme · 34 in category | ||||||||||
| Samco Mid Cap Fund | 73 | 3.08% | n/a | n/a | 13.0% | n/a | 11.1% | n/a | n/a | 0.7 y |
| Multi Cap · 1 scheme · 34 in category | ||||||||||
| Samco Multi Cap Fund | 209 | 3.74% | -8.1% | n/a | 11.2% | n/a | 10.3% | n/a | n/a | 2.0 y |
| Sectoral/Thematic · 3 schemes · 259 in category | ||||||||||
| Samco Active Momentum Fund | 747 | 3.32% | 6.6% | 11.7% | 10.8% | n/a | 9.4% | 13.6% | n/a | 3.3 y |
| Samco Flexi Cap Fund | 225 | 3.21% | -15.3% | -6.6% | 10.8% | n/a | 9.4% | 1.3% | n/a | 4.7 y |
| Samco Special Opportunities Fund | 113 | 3.40% | -7.0% | n/a | 10.8% | n/a | 9.4% | n/a | n/a | 2.4 y |
| Small Cap · 1 scheme · 36 in category | ||||||||||
| Samco Small Cap Fund | 276 | 3.37% | n/a | n/a | 11.8% | n/a | 12.4% | n/a | n/a | 0.9 y |
| Arbitrage · 1 scheme · 40 in category | ||||||||||
| Samco Arbitrage Fund | 32 | 2.54% | 4.0% | n/a | 6.6% | n/a | 6.1% | n/a | n/a | 1.9 y |
| Balanced Advantage · 1 scheme · 38 in category | ||||||||||
| Samco Dynamic Asset Allocation Fund | 150 | 3.42% | -7.0% | n/a | 7.4% | n/a | 6.8% | n/a | n/a | 2.8 y |
| Multi Asset Allocation · 1 scheme · 37 in category | ||||||||||
| Samco Multi Asset Allocation Fund | 367 | 3.78% | -3.2% | n/a | 12.0% | n/a | 11.0% | n/a | n/a | 1.8 y |
| Overnight · 1 scheme · 43 in category | ||||||||||
| Samco Overnight Fund | 33 | 0.43% | 4.8% | 5.6% | 5.9% | n/a | 5.7% | 5.9% | n/a | 4.0 y |
Category medians use all Regular plans in the same AMFI category across fund houses. Returns are from NAVs, after expenses and before tax; 3Y and 5Y are annualised. A fund house's schemes differ in mandate and history, so counts above or below a median are descriptive, not a rating. AUM (whole scheme, all plans) and TER (plan shown) are as disclosed to AMFI. "n/a" means the history is too short or still loading.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.