Quantum Mutual Fund
Every open-ended Quantum scheme in AMFI's daily NAV file (Direct plan, growth option), grouped by category, with each scheme's returns and risk next to its category median. NAV data as of 23 Oct 2026.
| Scheme | AUM (₹ cr) | TER | 1Y | 3Y CAGR | Category 3Y median | 5Y CAGR | Category 5Y median | 3Y rolling median | Max DD 5Y | History |
|---|---|---|---|---|---|---|---|---|---|---|
| ELSS · 1 scheme · 38 in category | ||||||||||
| Quantum ELSS Tax Saver Fund | 199 | 0.95% | -11.4% | 9.0% | 9.6% | 8.3% | 9.0% | 14.3% | −15.7% | 17.8 y |
| Flexi Cap · 1 scheme · 46 in category | ||||||||||
| Quantum Flexi Cap Fund | 66 | 3.39% | n/a | n/a | 10.8% | n/a | 9.0% | n/a | n/a | 0.1 y |
| Sectoral/Thematic · 2 schemes · 253 in category | ||||||||||
| QUANTUM ESG BEST IN CLASS STRATEGY FUND | 84 | 0.80% | -11.4% | 6.5% | 12.3% | 5.5% | 10.6% | 15.0% | −19.8% | 7.3 y |
| Quantum Ethical Fund | 129 | 0.90% | -5.9% | n/a | 12.3% | n/a | 10.6% | n/a | n/a | 1.8 y |
| Small Cap · 1 scheme · 35 in category | ||||||||||
| QUANTUM SMALL CAP FUND | 251 | 0.83% | -1.8% | n/a | 12.9% | n/a | 13.7% | n/a | n/a | 3.0 y |
| Value · 1 scheme · 23 in category | ||||||||||
| Quantum Value Fund | 1,057 | 1.14% | -11.6% | 8.9% | 11.0% | 8.1% | 10.8% | 14.8% | −15.9% | 20.6 y |
| Multi Asset Allocation · 1 scheme · 37 in category | ||||||||||
| Quantum Multi Asset Allocation Fund | 55 | 0.44% | -4.2% | n/a | 13.2% | n/a | 12.0% | n/a | n/a | 2.6 y |
| Dynamic Bond · 1 scheme · 22 in category | ||||||||||
| Quantum Dynamic Term Fund | 78 | 0.50% | 1.5% | 6.7% | 6.7% | 6.0% | 5.9% | 7.5% | −2.1% | 11.4 y |
| Liquid · 1 scheme · 41 in category | ||||||||||
| Quantum Liquid Fund | 546 | 0.15% | 5.9% | 6.5% | 6.9% | 6.1% | 6.4% | 6.7% | 0.0% | 20.5 y |
| Domestic FoF · 4 schemes · 156 in category | ||||||||||
| Quantum Diversified Equity All Cap Active FOF | 131 | 0.42% | -8.6% | 9.7% | 12.2% | 7.6% | 9.4% | 14.3% | −19.0% | 17.3 y |
| Quantum Gold ETF FOF | 559 | 0.06% | 14.2% | 31.2% | 12.2% | 23.1% | 9.4% | 7.5% | −24.5% | 15.4 y |
| Quantum Multi Asset Active FOF | 76 | 0.13% | -2.0% | 9.9% | 12.2% | 8.6% | 9.4% | 9.5% | −9.6% | 14.3 y |
| Quantum Nifty 50 ETF FOF | 33 | 0.03% | -12.1% | 6.3% | 12.2% | n/a | 9.4% | 12.3% | n/a | 4.2 y |
Category medians use all Direct plans in the same AMFI category across fund houses. Returns are from NAVs, after expenses and before tax; 3Y and 5Y are annualised. A fund house's schemes differ in mandate and history, so counts above or below a median are descriptive, not a rating. AUM (whole scheme, all plans) and TER (plan shown) are as disclosed to AMFI. "n/a" means the history is too short or still loading.
Every Monday: index benchmarks and the median 1-month and 1-year return of every equity category, plus broad equity, hybrid and debt figures. Calculated from AMFI NAVs. Free; unsubscribe from any email.